*12 Mile Road | East of Farmington Road and Hamilton Court | Farmington Hills | Storm sewer replacement on eastbound 12 Mile Road | No, flag control to direct traffic | No | CI Contracting and RCOC | 7/10/18 | 7/13/18 | Weekend, Emergency & Short-Term Road Closures |
*12 Mile Road (westbound) | East of John R | Madison Heights | Water utility repairs | No, there are lane restrictions | No | Madison Heights | 7/3/18 | 7/9/18 | Traffic Alert |
Baldwin Road (Phase I) | Phase I-Morgan Road to Gregory Road 2017-2018; Phase II-Gregory to Waldon 2018-2019 | Orion Township | Reconstruction of Baldwin Road including: 5 roundabouts, widening, Americans with Disabilities Act (ADA) compliant crosswalks, improved lighting, pedestrian paths, concrete curb and gutter | No; intermittent lane closures (NB and SB Baldwin Road traffic maintained) | No | Dan's Excavating (Phase I contractor) | 4/2/18 | Late Fall (Phase II will begin Spring of 2019) | Baldwin Road |
Gregory Road (part of the Baldwin Road Phase I project) | Gregory Road at Baldwin Road | Orion Township | Storm sewers, drainage, water main and pavement preparation | Yes | Baldwin Rd to Morgan Rd to Rohr Rd, back to Gregory Rd and vice versa | Dan's Excavating | 5/14/18 | Late August | Baldwin Road |
Concrete Slab Replacements | Various heavier traveled roads | Various | Remove and replace concrete | No, expect lane closures | No | Cipparone | 6/4/18 | TBA | Concrete Slab Replacement |
Dequindre Road (Phase II) | Burningbush Drive to Long Lake Road | Troy and Sterling Heights border | Widening to 5 lanes with center left-turn lane, traffic signal upgrades, improved drainage, Americans with Disabilities Act (ADA) compliant crosswalks | No | No | Dan's Excavating | 3/5/18 | Late Fall | Dequindre Road |
*Hamlin Road and Adams Road | Hamlin and Adams Road intersection | Rochester Hills | Concrete repairs | Yes. Eastbound Hamlin, northbound and southbound Adams Road are closed. Westbound Hamlin will remain open. | Detours | City of Rochester Hills contractor | 7/5/19 | 7/19/18 | Rochester Hills Project -27 |
Inkster Road | North of 14 Mile Road | Bloomfield Township and West Bloomfield Township | Repair of a failed roadside bank | Yes, just northbound Inkster is closed at 14 Mile Road. Southbound Inkster Road remains open to traffic. | 14 Mile Rd to Middlebelt Rd to Maple Rd, back to Inkster Rd | RCOC | 6/15/18 (emergency closure of northbound Inkster Rd) | TBA | Weekend, Emergency & Short-Term Road Closures |
*Joint Replacement | Various heavier traveled roads throughout Oakland County | Various | Milling out road joints and filling with hot mix asphalt | No; however, expect lane restrictions in work zones | No | Cadillac Asphalt | 7/16/18 | Early October | Road Joint Repairs |
Maple Road (Phase II) | Halsted Road to Drake Road | West Bloomfield Township | Reconstruction including center turn lane, right turn lane extensions, drainage improvements, traffic-signal modernizations | Yes, westbound Maple Road is closed; however, 2-way traffic maintained between Drake and Ring roads (Henry Ford Hospital Entrance). Eastbound Maple Road remains open to traffic | Westbound Maple Road detour is Haggerty Rd to 14 Mile Rd to Drake Rd back to Maple Rd and vice versa | Dan's Excavating | 4/9/18 | Late July | Maple Road (Drake to Halsted) |
Halsted Road (part of the Maple Road Phase II project) | South half of intersection | West Bloomfield Township | Intersection improvements and paving | No | No | Dan's Excavating | 6/11/18 | 7/6/18 (evening) | Maple Road (Drake to Halsted) |
Middlebelt Road (PERMIT PROJECT) | 10 Mile Road and 14 Mile Road | Farmington Hills | Replacement of high pressure gas transmission line | No, currently under flag control from 9 a.m. - 3 p.m. daily | No | Consumers Energy | Late April | Late summer | Consumers Energy |
Middlebelt Road (PERMIT PROJECT) | 11 Mile and 12 Mile Road | Farmington Hills | Consumers Energy installation of high pressure gas main | Yes (local and emergency access maintained) | 11 Mile Rd to Orchard Lake Rd to 12 Mile Rd, back to Middlebelt Rd and vice versa | Consumers Energy | 6/16/18 | 8/10/18 | Traffic Alerts |
*Milford Road | North of Water Street | Rose Township | CSX Railroad crossing repairs/resurfacing | Yes | Milford Rd to Clyde Rd to Hickory Ridge Rd to Fenton Rd, back to Milford Rd and vice versa | Cadillac Asphalt | 7/16/18 | 7/19/18 | Milford Road Detour |
Napier Road
| 9 Mile to 10 Mile Road
| Novi/Lyon Township border
| Gravel road paving, improved drainage, paved shoulders and guardrail installation in necessary areas.
| No
| No
| Dan's Excavating
| 4/9/18
| COMPLETE | Napier Road |
Opdyke Road | Auburn Road to Perry Road | Pontiac and Auburn Hills | Bridge replacement over the Clinton River, resurfacing, Americans with Disabilities Act compliant crosswalks/bus stops, improved drainage, construction of a pedestrian pathway from Auburn Rd to I-75 & water main work between Featherstone and Walton Blvd. | Yes, between Auburn Road and M-59 is closed for bridge replacement, two-way traffic maintained from M-59 to Perry Road | Auburn Rd to Martin Luther King Blvd to Featherstone, back to Opdyke Rd and vice versa | Dan's Excavating | 6/18/18 | Mid-October | Opdyke Road |
Preservation Overlays | Various heavier traveled roads throughout Oakland County | Various | Simple resurfacing, placing 1.5-2 inches of asphalt on the road surface; work is weather-dependent | No, mostly done under flag control | No | Ajax Paving | April | Various dates through the end of July | 2018 Preservation Overlay (list and schedule) |
*South Blvd | Coolidge Hwy to Adams Road | Rochester Hills and Troy | Culvert replacement just west of Coolidge Hwy | Yes | Squirrel Rd to Square Lake Rd to Crooks Rd, back to South Blvd and vice versa | Pro-Line Asphalt | 7/16/18 | 7/21/18 (once open, eastbound South Blvd from Coolidge Hwy to Adams will remain closed. Westbound South Blvd will remain open to traffic once culvert work is complete) | South Blvd |
South Blvd. | Crooks Road to Adams Road | Rochester Hills and Troy | Resurfacing, drainage improvements, traffic signal upgrades and Borden Drain culvert replacement. South Blvd from Crooks to Coolidge will be partially reconstructed. | Yes, just west of Coolidge Hwy for culvert replacement. Once complete, the road will be open to westbound traffic from Coolidge to Adams; eastbound South Blvd will remain closed | South Blvd. to Squirrel Rd to Square Lake Rd to Crooks Rd, back to South Blvd and vice versa. | Pro-Line Asphalt | 6/20/18 | Mid-September | South Blvd. |
Tripp Road | Van Road to Dixie Highway | Groveland Township | Reconstruction of road including culvert replacement, improved drainage, widening/paving of road shoulders, curb and gutter installation | Yes, date to be announced | Dixie Hwy to Grange Hall Rd, back to Tripp Rd and vice versa | TBA | TBA | TBA | Tripp Road |
Walton Blvd. | Adams Road and Squirrel Road | Auburn Hills and Rochester Hills | Replacement of three culverts, improved drainage, concrete curbs/gutters and resurfacing | No, two-way traffic is shifted to the north half of Walton Blvd. Firewood and Bellarmine drives are closed at Walton Blvd. | No, Firewood and Bellarmine drives are closed at Walton Blvd. Residents can use Tienken or Adams roads | Z Contractors | 5/14/18 | Late fall (remaining resurfacing work could take place in 2019) | Walton Blvd Culvert Replacement |
West Long Lake Road | Corporate Drive to Tower Drive | Troy | Concrete slab replacement | No, one lane maintained in each direction | No | Rigid Pavement Construction | 6/18/18 | Late July | Concrete Slab Replacements |
West Long Lake Road | East and west approaches to Telegraph Road | Bloomfield Township | Remove West Long Lake Road concrete approaches at Telegraph Road and replace with asphalt | No, one lane maintained in each direction | No | Pro-Line Asphalt | 6/21/18 | Late July | West Long Lake Road at Telegraph |
Wood Trail (subdivision road) | South of Drahner, between M-24 and Newman Road | Oxford Township | Culvert replacement | Yes, closed to through vehicle traffic. Polly Ann Trail (a pedestrian/bike trail) is closed at Paint Creek | No set detour, residential traffic is maintained north and south of closure | Angelo Iafrate | 5/21/18 (road closed since 2/24/18 due to a culvert failure) | Late July | Weekend, Emergency & Short-Term Road Closures |